top of page
09 550 2146 (24hr) In an emergency dial 111

Appointment fees
Age | Standard enrolled patient | Community Services Card holder | Casual patient | International or non-resident |
|---|---|---|---|---|
Under 14 | Free | Free | Free | $40.00 |
14–17 years – standard | $13.50 | $13.50 | $55.00 | $70.00 |
14–17 years – extended | $26.00 | $26.00 | $110.00 | $140.00 |
18+ years – standard | $30.50 | $20.00 | $85.00 | $100.00 |
18+ years – extended | $59.00 | $39.00 | $170.00 | $200.00 |
ACC | $30.50 | $20.00 |
Follow up ACC appointments will be charged at the same rate as the initial ACC appointment.
Other fees
Service | Cost |
|---|---|
Ear suctioning | $60.00 |
Pregnancy test (negative) | $20.00 |
Pregnancy test (positive) | Free |
Driving medical | $75.00 |
Please see our Policies page for information on any additional fees including outstanding debt and missed appointments.
bottom of page
